Bosch 4-delige Toolkit in L-Boxx 18V GSR GDX GBH GSA
Bosch 4-delige Toolkit in L-Boxx 18V GSR GDX GBH GSA
Perfecte combinatie van professioneel elektrisch gereedschap, indrukwekkende prestaties en bescherming van de gezondheid van de gebruiker.
Deze 4-delige set bevat:
- GSR 18V-90 C Accuschroefboormachine
- GDR 18V-210 C Accudraaislagmoeraanzetter
- GBH 18V-24 C Accuboorhamer met SDS Plus
- GSA 18V-28 Accureciprozaagmachine
- 1x ProCORE18V 4,0Ah Accupack
- 2x ProCORE18V 5,5Ah Accupack
- GAL 1880CV Snellader
Leveromgang
GSR 18V-90 C, GDX 18V-210 C, GBH 18V-24 C, GSA 18V-28, 1x ProCORE18V 4,0Ah, 2x ProCORE18V 5,5Ah, lader GAL 1880CV
Technische specificaties
| Accutype | Li-Ion |
| Accuspanning | 18 V |
| Onbelast toerental | 0 - 3400 opm |
| Zaagdiepte in hout | 230 mm |
| Nominaal toerental | 0 - 980 min-1 |
| Boorhouderspanbereik, min./max. | 1,5 / 13 mm |
| Draaimoment, max. | 210 Nm |
| Aantal slagen bij nominaal toerental | 0 - 4350 min-1 |
| Onbelast toerental (1e stand/2e stand) | 0 – 630 / 0 – 2100 min-1 |
| Draaimomentstanden | 21 |
| Draaimomentstanden 2 | 3 |
| Afmetingen verpakking (breedte x lengte x hoogte) | 224 x 234 x 94 mm |
| Onzekerheid K | 3 dB |
| Aantal slagen | 0 - 4100 min-1 |
| Geluidsdrukniveau | 85,5 dB(A) |
| Geluidsvermogenniveau | 74,5 dB(A) |
| Gereedschaphouder | SDS plus |
| Gewicht incl. accu | 2,9 kg |
| Optimaal toepassingsbereik beton met hamerboren | 6 – 14 mm |
| Max. boordiameter in metaal | 13 mm |
| Onzekerheid K 2 | 3 dB |
| Accuspanning 2 | 18 V |
| Accuspanning 3 | 18 V |
| Slaglengtes | 28 mm |
| Aantal slagen (1e stand / 2e stand) | 2900 min-1 |
| Snijdiepte in metalen profielen en buizen | 150 mm |
| Onbelast toerental (stand 3) | 0 - 3400 min-1 |
| Aantal slagen (stand 2) | 0 - 3300 min-1 |
| Draaimoment (zacht/hard/max.) | 36/64/90 Nm |
| Draaimoment-instelbereik, min./max., stand 1 | 0/80 Nm |
| Draaimoment-instelbereik, min./max., stand 2 | 0/160 Nm |
| Draaimoment-instelbereik, min./max., stand 3 | 0/210 Nm |
| Onbelast toerental (stand 1) | 0 - 1100 min-1 |
| Onbelast toerental (stand 2) | 0 -2300 min-1 |
| Aantal slagen (stand 1) | 0 - 2200 min-1 |
| Aantal slagen (stand 3) | 0 - 4100 min-1 |
| Onzekerheid K 3 | 3 dB |
| Schroef-diameter | M 6 - M 16 |
| Slagenergie (volgens EPTA 05/2016) | 2,4 J |
| Boor-diameter in beton met hamerboren | 4 – 24 mm |
| Max. boor-diameter hout | 30 mm |
| Gewicht excl. Accu | 0,92 kg |
| Geluidsvermogenniveau 2 | 102,5 dB(A) |
| Schroef-diameter, max | 12 mm |
| Onzekerheid K 4 | 5 dB |
| Trillingsemissiewaarde ah (Zagen van hout) | 23,1 m/s² |
| Onzekerheid K (Zagen van hout) | 1,5 m/s² |
| Trillingsemissiewaarde ah (Boren in metaal) | 1,4 m/s² |
| Onzekerheid K (Boren in metaal) | 1,5 m/s² |
| Trillingsemissiewaarde ah (Vastdraaien van schroeven en moeren van maximaal toegestane grootte) | 9 m/s² |
| Onzekerheid K (Vastdraaien van schroeven en moeren van maximaal toegestane grootte) | 1,5 m/s² |
| Draaimoment (max) | 90 Nm |
| Geluidsdrukniveau 2 | 95 dB(A) |
| Geluidsvermogensniveau | 106 dB(A) |
| Geluidsdrukniveau 3 | 91,5 dB(A) |
| Accuspanning 4 | 18 V |
| Geluidsdrukniveau 4 | 86 dB(A) |
| Trillingsemissiewaarde ah (Hamerboren in beton) | 15,5 m/s² |
| Onzekerheid K (Hamerboren in beton) | 1,5 m/s² |
| Trillingsemissiewaarde ah (Beitelen in beton) | 9,5 m/s² |
| Onzekerheid K (Beitelen in beton) | 1,5 m/s² |
| Boor-diameter staal, max | 13 mm |
| Boor-diameter hout, max | 68 mm |
| Afmetingen verpakking (breedte x lengte x hoogte) 2 | 184 x 226 x 99 mm |
| Gewicht excl. Accu 2 | 1,1 kg |
| Gereedschaphouder zeskant universeel | 1/4 inch |
| Afmetingen verpakking (breedte x lengte x hoogte) 3 | 240 x 370 x 100 mm |
| Gewicht excl. Accu 3 | 2,9 kg |
| Afmetingen verpakking (breedte x lengte x hoogte) 4 | 185 x 500 x 108 mm |
| Gewicht excl. Accu 4 | 3,2 kg |
| Geluidsvermogensniveau 2 | 97 dB(A) |
Kan beschikbaarheid voor afhalen niet laden
Use this text to share your promotion for customers
Collapsible row
Collapsible row
Collapsible row
Collapsible row
Collapsible row
Collapsible row
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Multicolumn
Column
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
Column
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
Column
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
Column
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.