Bosch 5 Accu toolkit 12V GSR+GDR+GOP+GSA+GLI - 0615990N1D (Bosch gereedschapset)
Bosch 5 Accu toolkit 12V GSR+GDR+GOP+GSA+GLI - 0615990N1D (Bosch gereedschapset)
https://www.bosch-professional.com/be/nl/products/gsr-12v-15-0601868101
GOP 12V-28 PROFESSIONAL: MEER INFORMATIE
https://www.bosch-professional.com/be/nl/products/gop-12v-28-06018B5001
GDR 12V-105 PROFESSIONAL: MEER INFORMATIE
https://www.bosch-professional.com/be/nl/products/gdr-12v-105-06019A6901
GSA 12V-14 PROFESSIONAL: MEER INFORMATIE
https://www.bosch-professional.com/be/nl/products/gsa-12v-14-060164L902
GLI 12V-300 PROFESSIONAL: MEER INFORMATIE
https://www.bosch-professional.com/be/nl/products/gli-12v-300-06014A1000
Leveromgang
GSR 12V-15, GOP 12V-28, GDR 12V-105, GSA 12V-14, GLI 12V-300, 3x 2,0 Ah, Lader GAL 12 V-40
Technische specificaties
| Accuspanning | 12 V |
| Onbelast toerental | 0 - 2600 opm |
| Zaagdiepte in hout | 65 mm |
| Boorhouderspanbereik, min./max. | 1 / 1- mm |
| Draaimoment, max. | 105 Nm |
| Onbelast toerental (1e stand/2e stand) | 0 - 400 / 0 - 1300 min-1 |
| Draaimomentstanden | 1 |
| Gewicht excl. accu | 0,81 kg |
| Onzekerheid K | 3 dB |
| Aantal slagen | 0 - 3100 min-1 |
| Geluidsdrukniveau | 70 dB(A) |
| Geluidsvermogenniveau | 80 dB(A) |
| Gereedschaphouder | 1/4'' zeskant universeel |
| Onzekerheid K 2 | 3 dB |
| Accuspanning 2 | 12 V |
| Accuspanning 3 | 12 V |
| Lichtstroom | 300 lm |
| Slaglengtes | 14,5 mm |
| Aantal slagen (1e stand / 2e stand) | 0 - 3000 min-1 |
| Snijdiepte in metalen profielen en buizen | 50 mm |
| Aantal schuurbewegingen onbelast | 5000 - 20000 min-1 |
| Oscillatiehoek links en rechts | 1,4 ° |
| Type | GSR 12V-15 |
| Draaimoment (zacht/hard/max.) | 15 / 30 / - Nm |
| Onbelast toerental (stand 1) | 0 - 2600 min-1 |
| Onzekerheid K 3 | 3 dB |
| Schroef-diameter, max. | 7 mm |
| Boor-diameter hout, max. | 19 mm |
| Schroef-diameter | M 4 - M 12 |
| Geluidsvermogenniveau 2 | 98 dB(A) |
| Trillingsemissiewaarde ah (krabben) | 8,3 m/s² |
| Trillingsemissiewaarde ah (Zagen van hout) | 12 m/s² |
| Onzekerheid K (Zagen van hout) | 1,5 m/s² |
| Trillingsemissiewaarde ah (Boren in metaal) | 1,5 m/s² |
| Onzekerheid K (Boren in metaal) | 2,5 m/s² |
| Onzekerheid K (Schroeven) | 2,5 m/s² |
| Trillingsemissiewaarde ah (Schroeven) | 1,5 m/s² |
| Geluidsdrukniveau 2 | 87 dB(A) |
| Type 2 | GOP 12V-28 |
| Type 3 | GDR 12V-105 |
| Geluidsdrukniveau 3 | 70 dB(A) |
| Geluidsvermogenniveau 3 | 81 dB(A) |
| Accuspanning 4 | 12 V |
| Type 4 | GSA 12V-14 Zaagdiepte in hout |
| Gewicht excl. accu 2 | 0,15 kg |
| Accuspanning 5 | 12 V |
| Boor-diameter staal max. | 10 mm |
| Trillingsemissiewaarde ah (Slijpen) | 2,9 m/s² |
| Onzekerheid K (slijpen) | 1,5 m/s² |
| Trillingsemissiewaarde ah (Zagen met invalzaagblad) | 2,9 m/s² |
| Trillingsemissiewaarde ah (Zagen met invalzaagblad) 2 | 9,2 m/s² |
| Onzekerheid (Zagen met invalzaagblad) | 1,5 m/s² |
| Onzekerheid K (Krabben) | 1,5 m/s² |
| Max. gebruiksduur 12 V | 180 min/Ah |
Kan beschikbaarheid voor afhalen niet laden
Use this text to share your promotion for customers
Collapsible row
Collapsible row
Collapsible row
Collapsible row
Collapsible row
Collapsible row
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Multicolumn
Column
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
Column
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
Column
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
Column
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.