Makita DDF484RT3J 18V Boor-/schroefmachine
Makita DDF484RT3J 18V Boor-/schroefmachine
![]()
![]()
![]()
![]()
- 5,0 Ah accu (3 st), snellader, Mbox
- 2 functies: boren en schroeven.
- Beter beschermd tegen het binnendringen van stof en vocht.
- Elektronische toerenregeling via de schakelaar. Zeer constant toerental door de BL-motor.
- Langer doorwerken op 1 acculading dankzij energiezuinige koolborstelloze motor.
- Met 2000 toeren per minuut is de machine niet alleen energiezuinig, maar ook snel.
- Snelle en robuuste machine voor de allround klussen.
- Uiterst duurzaam dankzij aluminium tandwielhuis en diverse accubeveiligingen.
- Uitmuntende machinebalans voor optimaal werkcomfort.
- Voorzien van dubbele ledverlichting voor nog beter zicht.
VIDEO: Schroeven, boren en klopboren met de nieuwe (klop)boor-/schroefmachines met BL-motor
Document
Handleiding
Productblad
Technische specificaties
| Var. toerenregeling (schakelaar) | 1 |
| Softgrip | Ja |
| Type motor | BL-motor |
| Aansluiting/opname | 13mm snelspanboorkop met asblokkering |
| Aluminium tandwielhuis | Ja |
| Afm. lxbxh | 172x79x260 mm |
| Ingebouwde verlichting | Ja |
| Elektrische rem | Ja |
| Geluidsdrukniveau (LpA) | 76 dB(A) |
| Vibratie (K) boren in metaal | 1,5 m/s² |
| Vibratie ah boren in metaal | 2,5 m/s² |
| Toerental onbelast (stand 1) | 0 - 500 |
| Toerental onbelast (stand 2) | 0 - 2000 |
| Stuks per verpakking | 1 st |
| Accubeveiliging | 1 |
| Booras | 1/2"-20UNF |
| Volt (spanning) | 18 V |
| LXT | Ja |
| Gewicht met lage LXT 18 V accu | 1,6 kg |
| Gewicht met hoge LXT 18 V accu | 1,8 kg |
| Onzekerheid (K) (LpA) | 3 dB(A) |
| Platform | LXT 18 V |
| Slipkoppeling standen | 21 standen |
| Acculading indicator. | Nee |
| Soort versnelling | Mechanisch |
| Aantal versnellingen. | 2 |
| Capaciteit boorhouder minimaal | 1,5 mm |
| Capaciteit boorhouder maximaal | 13,0 mm |
| Aandraaimoment zacht maximaal | 30,0 Nm |
| Aandraaimoment hard maximaal | 54,0 Nm |
| Bout/schroef met houtdraad diameter maximaal | 8 mm |
| Bout/schroef met houtdraad lengte maximaal | 80 mm |
| Boren in metaal Ø maximaal | 13 mm |
| Boren in hout Ø maximaal | 38 mm |
| Links-/ rechtsomdraaiend | Ja |
| Instelbaar koppelbereik (circa) maximaal | 5 Nm |
| Instelbaar koppelbereik (circa) minimaal | 1 Nm |
| Variabele toerenregeling | Ja |
| Soort variabele toerenregeling | Schakelaar |
| Toerental onbelast (stand 1) maximaal | 500 rotaties per minuut |
| Toerental onbelast (stand 2) maximaal | 2000 rotaties per minuut |
Kan beschikbaarheid voor afhalen niet laden
Use this text to share your promotion for customers
Collapsible row
Collapsible row
Collapsible row
Collapsible row
Collapsible row
Collapsible row
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Multicolumn
Column
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
Column
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
Column
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
Column
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.