Makita DDF489RTJ 18V Boor-/schroefmachine (accu boormachine)
Makita DDF489RTJ 18V Boor-/schroefmachine (accu boormachine)
![]()
![]()
![]()
![]()
- 5,0 Ah accu (2 st), snellader, in Mbox
- 2 functies: schroeven en boren.
- 21 koppelinstellingen voor extra controle tijdens het bevestigen.
- Geschikt voor intensief gemiddelde schroefwerkzaamheden en zware boorwerkzaamheden.
- LXT 18 V Boor-/schroefmachine met grote boorcapaciteit.
- Robuuste metalen snelspanboorkop.
- Uiterst duurzaam dankzij aluminium tandwielhuis en diverse accubeveiligingen.
- Uitgerust met een energiezuinige en onderhoudsvrije koolborstelloze motor.
Technische specificaties
| Var. toerenregeling (schakelaar) | 1 |
| Softgrip | Ja |
| Type motor | BL-motor |
| Aansluiting/opname | 13 mm snelspanboorkop met asblokkering |
| Aluminium tandwielhuis | Ja |
| Afm. lxbxh | 174x81x219 mm |
| Ingebouwde verlichting | Ja |
| Elektrische rem | Ja |
| Geluidsdrukniveau (LpA) | 77 dB(A) |
| Vibratie (K) boren in metaal | 1,5 m/s² |
| Vibratie ah boren in metaal | 2,5 m/s² |
| Toerental onbelast (stand 1) | 0 - 550 |
| Toerental onbelast (stand 2) | 0 - 1800 |
| Stuks per verpakking | 1 st |
| Accubeveiliging | 1 |
| Volt (spanning) | 18 V |
| Gewicht met lage LXT 18 V accu | 1,8 kg |
| Gewicht met hoge LXT 18 V accu | 2,5 kg |
| Onzekerheid (K) (LpA) | 3 dB(A) |
| Platform | LXT 18 V |
| Slipkoppeling standen | 21 standen |
| Acculading indicator. | Nee |
| Soort versnelling | Mechanisch |
| Aantal versnellingen. | 2 |
| Capaciteit boorhouder minimaal | 1,5 mm |
| Capaciteit boorhouder maximaal | 13,0 mm |
| Aandraaimoment zacht maximaal | 40 Nm |
| Aandraaimoment hard maximaal | 73 Nm |
| Boren in metaal Ø maximaal | 13 mm |
| Boren in hout Ø maximaal | 51 mm |
| Maximale Ø gatzaag laag toerental | 51 mm |
| Maximale Ø cilinderkopboor laag toerental | 51 mm |
| Slangenboor Ø maximaal | 38 mm |
| Links-/ rechtsomdraaiend | Ja |
| Instelbaar koppelbereik (circa) maximaal | 5 Nm |
| Instelbaar koppelbereik (circa) minimaal | 1 Nm |
| Variabele toerenregeling | Ja |
| Soort variabele toerenregeling | Schakelaar |
| Toerental onbelast (stand 1) maximaal | 550 rotaties per minuut |
| Toerental onbelast (stand 2) maximaal | 1800 rotaties per minuut |
Kan beschikbaarheid voor afhalen niet laden
Use this text to share your promotion for customers
Collapsible row
Collapsible row
Collapsible row
Collapsible row
Collapsible row
Collapsible row
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Multicolumn
Column
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
Column
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
Column
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
Column
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.